1
to
15
of
2891 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: burleson | County: johnson | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.99 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.02 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 4.09 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: burleson | County: johnson | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.25 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.81 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.82 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.83 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.60 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 4.65 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: burleson | County: johnson | State: tx | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 4.83 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort worth | County: tarrant | State: tx | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 4.89 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 5.11 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 5.11 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 5 | Baths: 3 | Price: | |||||
Distance (miles): 5.23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mansfield | County: tarrant | State: tx | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 5.43 | |||||||
1
to
15
of
2891 |